แก้ไขครั้งสุดท้ายโดย CraftMasTer เมื่อ 2011-12-1 10:29
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Blaze | Cave Spider | Creeper | Ghast | Magma Cube | Silverfish | Skeleton | Slime | Spider | Spider Jockey | Zombie |
| Health Points | 20 ( |
| Attack Strength | Fireball: Easy: 4 ( Normal: 6 ( Hard: 8 ( Contact: Easy: 3 ( Normal: 5 ( Hard: 7 ( |
| Spawn | Nether, light level of 12 or less |
| First Appearance | Beta 1.9 Pre-release |
| Network ID | 61 |
| Savegame ID | Blaze |
| Drops | 0-1 Blaze Rod |
| Experience | 10 |
| Health Points | before 1.9pre3: 20 ( after 1.9pre3: 12 ( |
| Attack Strength | Easy: 1 ( Normal: 2 ( Hard: 3 ( Venom: 1 ( |
| Spawn | Abandoned Mine Shafts |
| First Appearance | Beta 1.8 Pre-release 1 |
| Network ID | 59 |
| Savegame ID | CaveSpider |
| Drops | String (0-2) on death. after 1.9pre2: Spider Eye (0-1) on death. |
| Health Points | 20 ( |
| Attack Strength | Varies by proximity Maximum damage: Normal: 49 ( Charged: 97 ( |
| Spawn | Light level of 7 or less, anywhere but slabs (half blocks) or glass. |
| First Appearance | SURVIVAL TEST 0.24 |
| Network ID | 50 |
| Savegame ID | Creeper |
| Drops | Gunpowder (0-2) on non-explosive death. Music Discs when killed by askeleton. |
| Experience | 5 |
| Health Points | 19 ( |
| Attack Strength | Varies by proximity Maximum explosion damage: 17 ( |
| Spawn | The Nether, any light level. |
| First Appearance | Alpha 1.2.0 |
| Network ID | 56 |
| Savegame ID | Ghast |
| Drops | Gunpowder (0-2) on death. Ghast Tear (0-1) on death. |
| Health Points | before 1.9pre3: 20 ( after 1.9pre3: 8 ( |
| Attack Strength | 1 ( |
| Spawn | After mining Block 97 or fromSpawners in strongholds. |
| First Appearance | Beta 1.8 Pre-release 1 |
| Network ID | 60 |
| Savegame ID | Silverfish |
| Drops | Nothing |
| Health Points | 20 ( |
| Attack Strength | Easy: 2 ( Normal: 4 ( Hard: 6 ( |
| Spawn | Light level of 7 or less, anywhere but slabs (half blocks) or glass. |
| First Appearance | SURVIVAL TEST 0.24 |
| Network ID | 51 |
| Savegame ID | Skeleton |
| Drops | Arrows (0-2) on death. Bones (0-2) on death. |
| Experience | 5 |
| Health Points | Huge: 32 ( Big: 16 ( Small: 4 ( Tiny: 1 ( |
| Attack Strength | Huge: 10 ( Big: 4 ( Small: 2 ( Tiny: 0 ( |
| Spawn | Up to level 40 in specific chunks, any light level |
| First Appearance | Alpha 1.0.11 |
| Network ID | 55 |
| Savegame ID | Slime |
| Drops | Slimeballs (0-2) when tiny slime dies. |
| Experience | Huge: 8 Big: 4 Small: 2 Tiny: 1 |
| Health Points | before 1.9pre3: 20 ( after 1.9pre3: 16 ( |
| Attack Strength | Easy: 2 ( Normal: 2 ( Hard: 3 ( |
| Spawn | Light level of 7 or less, 2*2*2 space on solid blocks. |
| First Appearance | SURVIVAL TEST 0.26 |
| Network ID | 52 |
| Savegame ID | Spider |
| Drops | String (0-2) on death. after 1.9pre2: Spider Eye (0-1) on death. |
| Experience | 5 |
| Health Points | Skeleton:20 ( Spider: before 1.9pre3:20 ( after 1.9pre3: 16 ( |
| Attack Strength | Direct contact: 3 ( |
| Spawn | Light level of 7 or less, anywhere but slabs (half blocks) or glass. |
| First Appearance | Alpha 1.0.17 |
| Drops | Skeleton: Bones (0-2) on death. Arrows (0-2) on death. Spider: String (0-2) on death. after 1.9pre2: Spider Eye (0-1) on death. |
| Experience | 5 upon Skeleton's death. 5 upon Spider's death. |
| Health Points | before 1.9pre3: 20 ( after 1.9pre3: 22 ( |
| Attack Strength | Easy: 3 ( Normal: 4 ( Hard: 6 ( |
| Spawn | Light level of 7 or less and 1x3 space anywhere but slabs (half blocks) or glass. |
| First Appearance | SURVIVAL TEST 0.24 |
| Network ID | 54 |
| Savegame ID | Zombie |
| Drops | Rotten Flesh (0-2) on death. |
| Experience | 5 |
เคดิต:Minecraft Wiki
มารู้จัก กับมอนเตอร์ในMinecraftกัน =w=
[IMG]


















เดี๋ยว จะโพส ให้ เพราะจะได้ ดู กัน หลาย คน =w=