Japan's Weekly Blu-ray and DVD Rankings for Aug 20 - 26
ต่อไปนี้คือการจัดอันดับมังงะ ประจำสัปดาห์สำหรับ 20 สิงหาคม - 26 สิงหาคมอันดับ | การขายในสัปดาห์นี้โดยสำเนา | ยอดขายสะสม | ชื่อ
*1. 152,833 *,306,173 Nanatsu no Taizai Vol.33
*2. 117,830 1,010,456 Shingeki no Kyojin Vol.26
*3. 115,668 *,211,459 Terra Formars Vol.21
*4. 112,373 *,114,615 Akatsuki no Yona Vol.27
*5. *88,470 *,168,009 Diamond no Ace Act II Vol.13
*6. *74,132 *,134,121 Major 2nd Vol.15
*7. *69,178 *,*69,178 Vinland Saga Vol.21
*8. *65,101 *,*65,101 Kakegurui Vol.10
*9. *58,921 *,110,197 Noragami Vol.19
10. *55,016 *,115,831 Bakemonogatari Vol.2
11. *47,910 *,*48,711 Wakakozake Vol.11
12. *41,975 *,522,516 One Punch-Man Vol.17
13. *41,553 *,*41,553 Ashi-Girl Vol.11
14. *41,482 *,*86,676 Hajime no Ippo Vol.122
15. *34,396 *,*34,396 Kakegurui Twin Vol.7
16. *33,638 *,592,529 Haikyuu!! Vol.33
17. *31,771 *,393,749 Yakusoku no Neverland Vol.10
18. *31,113 *,*31,918 Sakura no Hana no Koucha Ouji Vol.13
19. *29,979 *,223,513 Chihayafuru Vol.39
20. *29,572 *,*52,442 Orient Vol.1
21. *29,194 *,360,590 Meitantei Conan: Zero no Tea Time Vol.1
22. *29,122 *,*29,478 Fukumenkei Noise Vol.16
23. *26,808 *,*26,808 Gokuma no Cake-ya-san Vol.2
24. *26,625 *,*26,625 Battle Studies Vol.16
25. *26,384 *,*51,029 Enen no Shouboutai Vol.14
26. *26,031 *,*26,031 Marginal Operation Vol.11
27. *26,020 *,*26,020 D-Frag! Vol.13
28. *25,949 *,*25,949 Honey Lemon Soda Vol.8
29. *25,925 *,*25,925 Yankee Shota to Otaku Oneesan Vol.4
30. *25,011 *,221,471 Mix Vol.13
31. *24,683 *,486,767 Wotaku ni Koi wa Muzukashii Vol.6
32. *23,430 *,*23,430 Seirou Opera Vol.9
33. *22,937 *,*22,937 Devils Line Vol.12
34. *22,908 *,*45,580 Be Blues! Ao ni Nare Vol.32
35. *22,778 *,*22,778 Fragile Vol.12
36. *22,698 *,144,725 Haru Matsu Bokura Vol.10
37. *22,059 *,*42,934 Tsurezure Children Vol.12
38. *21,958 *,*22,384 Ore ga Tayorikata ga Wakarimasen Vol.1
39. *21,380 *,*21,672 Out Vol.15
40. *21,181 *,*21,599 Ore ga Tayorikata ga Wakarimasen Vol.2
41. *20,867 *,*20,867 Kakegurui Midari Vol.3
42. *20,636 *,*20,636 Coyote Vol.2
43. *20,444 *,*38,614 Maoujou de Oyasumi Vol.8
44. *20,314 *,*43,292 Tonikaku Kawaii Vol.2
45. *19,579 *,*19,579 Isekai no Shuuyaku wa Wareware da! Vol.3
46. *19,183 *,*37,388 Danshi Koukousei wo Yashinaitai Oneesan no Hanashi Vol.1
47. *19,142 *,*39,782 Play Ball 2 Vol.4
48. *18,166 *,478,032 Kuroshitsuji Vol.27
49. *18,091 *,*18,091 Queen's Quality Vol.7
50. *17,897 *,232,004 Black Clover Vol.17
Source: Oricon Youtaijou via Myanimelist
[ Funfacts ] Japan's Weekly Manga Rankings สำหรับวันที่ 20 สิงหาคม - 26 สิงหาคม