
Disc 1
| 01 | Girls' Legend U: We're Finally Together | 1:46 | |
| 02 | URA Finale!! | 2:24 | |
| 03 | This Grand Stage's No Different | 2:17 | |
| 04 | The Moment You See a Miracle | 3:36 | |
| 05 | I Know, I'm in Your Way | 1:27 | |
| 06 | A Comfy Team | 1:49 | |
| 07 | Let's Go! Start! | 2:06 | |
| 08 | The Mejiro Family's Duties | 2:44 | |
| 09 | Always There | 6:07 | |
| 10 | Wecome to Tracen Academy | 1:47 | |
| 11 | Disappointing Result | 2:26 | |
| 12 | Straight-Banged Umamusume | 2:05 | |
| 13 | Undercover Agent of Chaos | 1:59 | |
| 14 | Someone Moving in the Back | 1:44 | |
| 15 | Droopy-Eyed Umamusume | 1:38 | |
| 16 | Reborn Team Sirius | 2:30 | |
| 17 | Sweet Course | 3:19 | |
| 18 | Home Screen (Day) | 1:42 | |
| 19 | Girls' Legend U: Finally Coming Together | 1:51 | |
| 20 | Girls' Legend U: Let's Go! Rainbow!! | 1:48 | |
| 21 | Leveling Up | 2:05 | |
| 22 | Make Debut!: Starting to Train | 1:39 | |
| 23 | URA Junior & Classic Classes | 2:08 | |
| 24 | Same-Old Shopping Street | 1:55 | |
| 25 | Whistling! So What? | 1:48 | |
| 26 | It's Okay to Make Mistakes | 1:47 | |
| 27 | My Secret Treasure | 2:17 | |
| 28 | I'm the Class President, You Know? | 1:56 | |
| 29 | Fun Behind the School | 2:03 | |
| 30 | Here Comes the Director | 1:37 | |
Disc 2
| 01 | Home Screen (Night) | 1:40 | |
| 02 | URA Senior Class | 2:57 | |
| 03 | Training Camp by the Seaside | 1:38 | |
| 04 | Training Camp by the Poolside | 2:03 | |
| 05 | Dragged into a Different Dimension | 1:39 | |
| 06 | Whew, Never Fear☆ | 2:22 | |
| 07 | Jingle Bells | 1:42 | |
| 08 | New Year, New Girls' Legend U | 2:02 | |
| 09 | Lucky Lottery on the Shopping Street | 1:48 | |
| 10 | Lucky Lottery! | 0:57 | |
| 11 | Happy Valentine's Day!! | 2:01 | |
| 12 | Tata | 1:21 | |
| 13 | It Was Everything to Me | 1:40 | |
| 14 | Three Years of Memories | 2:02 | |
| 15 | Paddock | 1:22 | |
| 16 | Daily Race | 1:24 | |
| 17 | Daily Race: The Last Competition | 0:47 | |
| 18 | Open Race | 2:58 | |
| 19 | Open Race: The Last Competition | 0:53 | |
| 20 | Graded Race Paddock | 1:03 | |
| 21 | G3 | 3:04 | |
| 22 | G3: The Last Competition | 1:05 | |
| 23 | G2 | 2:52 | |
| 24 | G2: The Last Competition | 0:58 | |
| 25 | URA Finale Fanfare | 0:23 | |
| 26 | G1 & URA Finale | 3:23 | |
| 27 | G1 & URA Finale: The Last Competition | 1:23 | |
| 28 | URA Finale Finals Entry List | 1:45 | |
| 29 | URA Finale Finals Fanfare | 0:20 | |
| 30 | Japanese Derby - Arima Kinen URA Finals | 2:57 | |
| 31 | Japanese Derby - Arima Kinen URA Finals: The Last Competition | 0:56 | |
| 32 | Tokyo & Nakayama G1 Race | 0:26 | |
| 33 | Tokyo & Nakayama Graded Race | 0:20 | |
| 34 | Tokyo & Nakayama Open Race | 0:16 | |
| 35 | Kyoto & Hanshin G1 Race | 0:26 | |
| 36 | Kyoto & Hanshin Graded Race | 0:23 | |
| 37 | Kyoto & Hanshin Open Race | 0:17 | |
| 38 | Takarazuka Kinen Race | 0:32 | |
| 39 | Chukyo & Kokura Graded Race | 0:22 | |
| 40 | Chukyo & Kokura Open Race | 0:19 | |
| 41 | Fukushima & Niigata Graded Race | 0:23 | |
| 42 | Fukushima & Niigata Open Race | 0:20 | |
| 43 | Sapporo & Hakodate Graded Race | 0:24 | |
| 44 | Sapporo & Hakodate Open Race | 0:22 | |
| 45 | Bakushin Bakushin Bakushinshin | 0:30 | |
| 46 | Bakushin Bakushin Bakushinshin (Solemn Version) | 0:30 | |
| 47 | Bakushin Bakushin Bakushinshin (Tired Version) | 0:30 | |
| 48 | Bakushin Bakushin Bakushinshin (Motivated Version) | 0:30 | |
| 49 | Teio Teio Teiteio | 0:30 | |
| 50 | Gorushin Gorushin Gorushinshin | 0:31 | |
| 51 | Run, Umamusume | 3:32 | |
| 52 | PakaTube! So What? | 3:27 | |
LINK
URL
UMAMUSUME PRETTY DERBY WINNING LIVE 06
[IMG]