
| 1. | Pokémon Masters EX Title Screen | 1:01 |
| 2. | Pokémon Masters EX Main Theme | 1:53 |
| 3. | Taking It Easy | 2:03 |
| 4. | Adventure Awaits! | 2:26 |
| 5. | Danger! | 2:16 |
| 6. | Legendary Encounter | 2:31 |
| 7. | Fun with Friends | 2:59 |
| 8. | Out for a Stroll | 3:06 |
| 9. | Island Mysteries | 3:03 |
| 10. | Wild Wanderings | 2:13 |
| 11. | The Way Ahead | 2:36 |
| 12. | Let Your Spirit Soar! | 2:41 |
| 13. | A Somber Moment | 2:59 |
| 14. | Lurking Threat | 2:20 |
| 15. | Shenanigans | 2:38 |
| 16. | Sneaking Suspicion | 2:38 |
| 17. | Battle! (Sync Pair) | 2:49 |
| 18. | Battle! (Powerful Sync Pair) | 2:39 |
| 19. | A Melancholy Moment | 2:40 |
| 20. | Battle! (Lear) | 2:41 |
| 21. | Battle! (Region's Best) | 2:37 |
| 22. | Legendary Face-Off | 2:41 |
| 23. | Battle! (Team Break) | 2:31 |
| 24. | Battle! (Battle Villa Milestone) | 2:20 |
| 25. | Battle Villa | 1:17 |
| 26. | Battle! (Battle Villa) | 2:29 |
| 27. | Brave the Battle Villa | 1:44 |
| 28. | Pasio Victory Road | 2:31 |
| 29. | Battle! (Lance, Steven, and Cynthia) (Pokémon Masters EX Version) | 2:19 |
| 30. | Sync Pair Showtime | 1:51 |
| 31. | Battle! (Rachel and Sawyer) | 2:41 |
| 32. | Trainers' Eyes Meet (Lear) | 2:10 |
| 33. | Trainers' Eyes Meet (Rachel and Sawyer) | 2:29 |
| 34. | The Midnight Parade | 2:01 |
| 35. | Starlight Party | 2:03 |
| 36. | New Year Sunrise | 2:02 |
| 37. | The Legendary Arena! | 1:25 |
| 38. | Fantastic Carnival | 2:04 |
| 39. | Trainer Lodge (Spring) | 2:06 |
| 40. | Trainer Lodge (Summer) | 2:11 |
| 41. | Trainer Lodge (Autumn) | 2:39 |
| 42. | Trainer Lodge (Winter) | 2:09 |
| 43. | Trainer Lodge (Evening) | 2:19 |
| 44. | Battle! (Powerful Team Break) | 2:19 |
| 45. | Decisive Battle! (Paulo) | 2:17 |
| 46. | Battle! (Paulo) | 2:27 |
| 47. | Villain Arc Ending (Pokémon Masters EX Version) | 1:26 |
| 48. | Final Battle! (Giovanni) (Pokémon Masters EX Version) | 2:15 |
| 49. | The High Score Event! | 1:58 |
| 50. | Emotions Welling Up | 3:05 |
| 51. | Pokémon Contest (Pokémon Masters EX Version) | 2:26 |
| 52. | Battle! (Ranking Battle) | 2:13 |
| 53. | Palentine's Day | 2:31 |
| 54. | Photo Creator | 2:27 |
| 55. | Battle Rally | 2:19 |
| 58. | Decisive Battle! (Lear) | 2:17 |
| 59. | Pokémon Masters EX Title Screen 2024 | 2:32 |
| 60. | Starlight Harmony | 1:56 |
| 61. | Trainer Gym (Pokémon Masters EX Version) | 2:20 |
| 62. | Pasio Academy | 2:39 |
| 63. | Pasio Tower (Pokémon Masters EX Version) | 2:02 |
| 64. | Pasio Gym Battle (Pokémon Masters EX Version) | 2:23 |
| 1. | Battle! (Red) (Pokémon Masters EX Version) | 2:09 |
| 2. | Battle! (Blue) (Pokémon Masters EX Version) | 2:37 |
| 3. | Battle! (Kanto Gym Leader) (Pokémon Masters EX Version) | 2:51 |
| 4. | Battle! (Lance) (Pokémon Masters EX Version) | 2:13 |
| 5. | Battle! (Giovanni) (Pokémon Masters EX Version) | 2:18 |
| 6. | Battle! (Red, Blue, and Leaf) (Pokémon Masters EX Version) | 2:23 |
| 7. | Battle! (Kanto Elite Four Lorelei) (Pokémon Masters EX Version) | 2:11 |
| 8. | Battle! (Kanto Elite Four Bruno) (Pokémon Masters EX Version) | 2:19 |
| 9. | Battle! (Kanto Elite Four Agatha) (Pokémon Masters EX Version) | 2:22 |
| 10. | Battle! (Kanto Elite Four Lance) (Pokémon Masters EX Version) | 2:29 |
| 11. | Kanto Champion Stadium! (Pokémon Masters EX Version) | 1:05 |
| 12. | Welcome to the Hall of Fame (Pokémon Masters EX Version) | 1:12 |
| 13. | Decisive Battle! (Giovanni) (Pokémon Masters EX Version) | 2:14 |
| 14. | Battle! (Team Rocket Executive) (Pokémon Masters EX Version) | 2:12 |
| 15. | Team Rocket Hideout Kanto (Pokémon Masters EX Version) | 2:20 |
| 16. | Battle! (Team Rocket) (Pokémon Masters EX Version) | 2:01 |
| 17. | Battle! (Wild Pokémon Kanto) (Pokémon Masters EX Version) | 1:23 |
| 18. | Battle! (Kanto Legendary Pokémon) (Pokémon Masters EX Version) | 2:13 |
| 19. | Battle! (Kanto Neo Champion) (Pokémon Masters EX Version) | 2:28 |
| 20. | Battle! (Kanto Trainer) (Pokémon Masters EX Version) | 2:17 |
| 21. | Trainers' Eyes Meet (Blue) (Pokémon Masters EX Version) | 1:22 |
| 22. | Jigglypuff's Song (Rock Version) | 1:31 |
| 23. | Opening Movie (Pokémon Masters EX Version) | 1:15 |
| 24. | Glorious Battle! (Lance) (Pokémon Masters EX Version) | 2:20 |
| 25. | Professor Oak's Laboratory (Pokémon Masters EX Version) | 1:07 |
| 26. | Giovanni's Goal | 2:17 |
| 27. | Jigglypuff's Song (Lullaby Version) | 1:17 |
| 28. | Glorious Battle! (Blue) (Pokémon Masters EX Version) | 2:23 |
| 29. | Glorious Battle! (Brock) (Pokémon Masters EX Version) | 2:18 |
| 30. | Glorious Battle! (Misty) (Pokémon Masters EX Version) | 2:31 |
| 31. | Battle! (Red 1996 Medley) (Pokémon Masters EX Version) | 2:39 |
| 1. | Battle! (Johto Gym Leader) (Pokémon Masters EX Version) | 2:29 |
| 3. | Battle! (Silver) (Pokémon Masters EX Version) | 2:18 |
| 4. | Battle! (Johto Elite Four Will) (Pokémon Masters EX Version) | 1:57 |
| 5. | Battle! (Johto Elite Four Bruno) (Pokémon Masters EX Version) | 2:07 |
| 6. | Battle! (Johto Elite Four Koga) (Pokémon Masters EX Version) | 2:07 |
| 7. | Battle! (Johto Elite Four Karen) (Pokémon Masters EX Version) | 2:10 |
| 8. | Johto Champion Stadium! (Pokémon Masters EX Version) | 1:01 |
| 9. | Battle! (Johto Trainer) (Pokémon Masters EX Version) | 2:16 |
| 10. | Team Rocket Hideout Johto (Pokémon Masters EX Version) | 1:50 |
| 11. | Battle! (Wild Pokémon Johto) (Pokémon Masters EX Version) | 1:34 |
| 12. | Battle! (Ho-Oh) (Pokémon Masters EX Version) | 2:16 |
| 13. | Battle! (Entei) (Pokémon Masters EX Version) | 2:37 |
| 14. | Battle! (Eusine) (Pokémon Masters EX Version) | 2:00 |
| 15. | Battle! (Raikou) (Pokémon Masters EX Version) | 1:56 |
| 16. | Battle! (Johto Neo Champion) (Pokémon Masters EX Version) | 2:25 |
| 17. | Trainers' Eyes Meet (Team Rocket) (Pokémon Masters EX Version) | 0:58 |
| 18. | Glorious Battle! (Ethan) (Pokémon Masters EX Version) | 2:23 |
| 19. | Glorious Battle! (Silver) (Pokémon Masters EX Version) | 2:36 |
| 1. | Battle! (Steven) (Pokémon Masters EX Version) | 2:15 |
| 2. | Battle! (Hoenn Gym Leader) (Pokémon Masters EX Version) | 2:48 |
| 3. | Battle! (Hoenn Elite Four) (Pokémon Masters EX Version) | 2:31 |
| 4. | Battle! (Hoenn Frontier Brain) (Pokémon Masters EX Version) | 2:42 |
| 5. | Battle! (Wallace) (Pokémon Masters EX Version) | 2:20 |
| 6. | Battle! (Wally) (Pokémon Masters EX Version) | 2:11 |
| 7. | Battle! (Lisia) (Pokémon Masters EX Version) | 2:21 |
| 8. | Battle! (Archie) (Pokémon Masters EX Version) | 2:22 |
| 9. | Battle! (Maxie) (Pokémon Masters EX Version) | 2:09 |
| 10. | Battle! (Zinnia) (Pokémon Masters EX Version) | 3:07 |
| 11. | Battle! (Super-Ancient Pokémon) (Pokémon Masters EX Version) | 2:11 |
| 12. | Battle! (Brendan and May) (Pokémon Masters EX Version) | 2:06 |
| 13. | Decisive Battle! (Steven) (Pokémon Masters EX Version) | 2:15 |
| 14. | Battle! (Wild Pokémon Hoenn) (Pokémon Masters EX Version) | 1:39 |
| 15. | Battle! (Hoenn Legendary Pokémon) (Pokémon Masters EX Version) | 1:58 |
| 16. | Battle! (Regirock, Regice, Registeel) (Pokémon Masters EX Version) | 2:14 |
| 17. | Trainers' Eyes Meet (Team Aqua) (Pokémon Masters EX Version) | 1:07 |
| 18. | Trainers' Eyes Meet (Team Magma) (Pokémon Masters EX Version) | 1:34 |
| 19. | Battle! (Team Aqua, Team Magma) (Pokémon Masters EX Version) | 2:07 |
| 20. | Battle! (Aqua Admin, Magma Admin) (Pokémon Masters EX Version) | 2:06 |
| 21. | Team Aqua Hideout, Team Magma Hideout (Pokémon Masters EX Version) | 2:08 |
| 22. | Battle! (Hoenn Elite Four Sidney) (Pokémon Masters EX Version) | 2:20 |
| 23. | Battle! (Hoenn Elite Four Phoebe) (Pokémon Masters EX Version) | 2:09 |
| 24. | Battle! (Hoenn Elite Four Drake) (Pokémon Masters EX Version) | 2:09 |
| 25. | Battle! (Hoenn Elite Four Glacia) (Pokémon Masters EX Version) | 2:14 |
| 26. | Hoenn Champion Stadium! (Pokémon Masters EX Version) | 1:05 |
| 27. | Per Aspera Ad Astra (Pokémon Masters EX Version) | 2:43 |
| 28. | Battle! (Battle Chatelaine) (Pokémon Masters EX Version) | 2:17 |
| 29. | Glorious Battle! (Steven) (Pokémon Masters EX Version) | 2:20 |
| 30. | Battle! (Hoenn Neo Champion Brendan) (Pokémon Masters EX Version) | 2:31 |
| 31. | Battle! (Hoenn Neo Champion May) (Pokémon Masters EX Version) | 2:31 |
| 1. | Battle! (Cynthia) (Pokémon Masters EX Version) | 2:33 |
| 2. | Battle! (Barry) (Pokémon Masters EX Version) | 2:41 |
| 3. | Battle! (Sinnoh Gym Leader) (Pokémon Masters EX Version) | 2:41 |
| 4. | Battle! (Sinnoh Elite Four) (Pokémon Masters EX Version) | 2:44 |
| 5. | Battle! (Sinnoh Frontier Brain) (Pokémon Masters EX Version) | 2:35 |
| 6. | Battle! (Cyrus) (Pokémon Masters EX Version) | 2:11 |
| 7. | Decisive Battle! (Cynthia) (Pokémon Masters EX Version) | 2:04 |
| 8. | Battle! (Sinnoh Trainer) (Pokémon Masters EX Version) | 2:08 |
| 9. | Team Galactic HQ (Pokémon Masters EX Version) | 1:58 |
| 10. | Battle! (Team Galactic) (Pokémon Masters EX Version) | 1:55 |
| 11. | Battle! (Team Galactic Commander) (Pokémon Masters EX Version) | 2:05 |
| 12. | Battle! (Looker) (Pokémon Masters EX Version) | 2:18 |
| 13. | Battle! (Wild Pokémon Sinnoh) (Pokémon Masters EX Version) | 2:16 |
| 14. | Battle! (Azelf, Mesprit, Uxie) (Pokémon Masters EX Version) | 2:04 |
| 15. | Battle! (Cresselia) (Pokémon Masters EX Version) | 2:08 |
| 16. | Battle! (Sinnoh Elite Four Aaron) (Pokémon Masters EX Version) | 2:13 |
| 17. | Battle! (Sinnoh Elite Four Bertha) (Pokémon Masters EX Version) | 2:13 |
| 18. | Battle! (Sinnoh Elite Four Flint) (Pokémon Masters EX Version) | 2:19 |
| 19. | Battle! (Sinnoh Elite Four Lucian) (Pokémon Masters EX Version) | 2:24 |
| 20. | Sinnoh Champion Stadium! (Pokémon Masters EX Version) | 1:09 |
| 21. | Battle! (Hisui Warden) (Pokémon Masters EX Version) | 2:09 |
| 22. | Battle! (People of Hisui) (Pokémon Masters EX Version) | 2:29 |
| 23. | Old Chateau (Pokémon Masters EX Version) | 2:20 |
| 24. | Trainers' Eyes Meet (Team Galactic) (Pokémon Masters EX Version) | 1:22 |
| 25. | Volo's Goal (Pokémon Masters EX Version) | 2:14 |
| 26. | Glorious Battle! (Cynthia) (Pokémon Masters EX Version) | 2:13 |
| 27. | Battle! (Volo) (Pokémon Masters EX Version) | 2:36 |
| 1. | Battle! (Bianca) (Pokémon Masters EX Version) | 2:26 |
| 2. | Battle! (N) (Pokémon Masters EX Version) | 2:29 |
| 3. | Battle! (Unova Gym Leader) (Pokémon Masters EX Version) | 2:50 |
| 4. | Battle! (Unova Elite Four) (Pokémon Masters EX Version) | 2:43 |
| 5. | Battle! (Champion Iris) (Pokémon Masters EX Version) | 2:25 |
| 6. | Battle! (Alder) (Pokémon Masters EX Version) | 2:12 |
| 7. | Battle! (Subway Boss) (Pokémon Masters EX Version) | 2:11 |
| 8. | Battle! (Unova Trainer) (Pokémon Masters EX Version) | 2:11 |
| 9. | Battle! (Unova Elite Four Caitlin) (Pokémon Masters EX Version) | 2:22 |
| 10. | Battle! (Unova Elite Four Grimsley) (Pokémon Masters EX Version) | 2:14 |
| 11. | Battle! (Unova Elite Four Shauntal) (Pokémon Masters EX Version) | 2:04 |
| 12. | Battle! (Unova Elite Four Marshal) (Pokémon Masters EX Version) | 2:24 |
| 13. | Unova Champion Stadium! (Pokémon Masters EX Version) | 1:17 |
| 14. | Battle! (Wild Pokémon Unova) (Pokémon Masters EX Version) | 2:01 |
| 15. | Battle! (Unova Legendary Pokémon) (Pokémon Masters EX Version) | 2:32 |
| 16. | Battle! (Ghetsis) (Pokémon Masters EX Version) | 2:32 |
| 17. | Route 10 (Unova) (Pokémon Masters EX Version) | 2:26 |
| 18. | Farewell (Pokémon Masters EX Version) | 3:17 |
| 19. | An Unwavering Heart (Pokémon Masters EX Version) | 1:59 |
| 20. | Battle! (Hugh) (Pokémon Masters EX Version) | 1:50 |
| 21. | Battle! (Colress) (Pokémon Masters EX Version) | 2:26 |
| 22. | Decisive Battle! (N) (Pokémon Masters EX Version) | 2:07 |
| 23. | Trainers' Eyes Meet (Team Plasma) (Pokémon Masters EX Version) | 1:30 |
| 24. | Aboard the Plasma Frigate (Pokémon Masters EX Version) | 1:55 |
| 25. | Battle! (Team Plasma) Pokémon Black 2 Pokémon White 2 (Pokémon Masters EX Version) | 2:01 |
| 26. | Battle! (Subway Boss) (Pokémon Masters EX Special Version) | 3:03 |
| 27. | Battle! (Shadow Triad) (Pokémon Masters EX Version) | 2:08 |
| 28. | Battle! (Roxie) (Pokémon Masters EX Version) | 2:04 |
| 29. | Relic Song (Pokémon Masters EX Version) | 2:06 |
| 30. | Battle! (Unova Neo Champion) (Pokémon Masters EX Version) | 2:22 |
| 31. | Battle! (Pokéstar Studios Star) (Pokémon Masters EX Version) | 2:17 |
| 32. | Battle! (Unova Neo Champion 2) (Pokémon Masters EX Version) | 2:08 |
| 33. | Decisive Battle! (Subway Boss) (Pokémon Masters EX Version) | 2:07 |
| 34. | Glorious Battle! (N) (Pokémon Masters EX Version) | 2:24 |
| 36. | Glorious Battle! (Alder) (Pokémon Masters EX Version) | 2:10 |
| 37. | Battle! (Unova Neo Champion 3) (Pokémon Masters EX Version) | 2:39 |
| 1. | Battle! (Kalos Gym Leader) (Pokémon Masters EX Version) | 2:37 |
| 2. | Battle! (Kalos Elite Four) (Pokémon Masters EX Version) | 2:36 |
| 3. | Battle! (Lysandre) (Pokémon Masters EX Version) | 2:03 |
| 4. | Battle! (Diantha) (Pokémon Masters EX Version) | 2:28 |
| 5. | Battle! (Kalos Trainer) (Pokémon Masters EX Version) | 2:36 |
| 6. | Battle! (Wild Pokémon Kalos) (Pokémon Masters EX Version) | 1:28 |
| 7. | Battle! (Professor Sycamore) (Pokémon Masters EX Version) | 2:11 |
| 8. | Decisive Battle! (Diantha) (Pokémon Masters EX Version) | 2:34 |
| 9. | Battle! (Emma) (Pokémon Masters EX Version) | 2:24 |
| 10. | Decisive Battle! (Lysandre) (Pokémon Masters EX Version) | 2:09 |
| 11. | Trainers' Eyes Meet (Team Flare) (Pokémon Masters EX Version) | 1:27 |
| 12. | Team Flare Secret HQ (Pokémon Masters EX Version) | 1:46 |
| 13. | Battle! (Team Flare) (Pokémon Masters EX Version) | 2:21 |
| 14. | Battle! (Kalos Elite Four Wikstrom) (Pokémon Masters EX Version) | 2:19 |
| 15. | Battle! (Kalos Elite Four Siebold) (Pokémon Masters EX Version) | 2:13 |
| 16. | Battle! (Kalos Elite Four Malva) (Pokémon Masters EX Version) | 2:16 |
| 17. | Battle! (Kalos Elite Four Drasna) (Pokémon Masters EX Version) | 2:16 |
| 18. | Kalos Champion Stadium! (Pokémon Masters EX Version) | 1:20 |
| 19. | Battle! (Kalos Neo Champion) (Pokémon Masters EX Version) | 2:14 |
| 20. | Battle! (Friend) (Pokémon Masters EX Version) | 2:19 |
| 21. | Battle! (Sina and Dexio) (Pokémon Masters EX Version) | 2:23 |
| 1. | Battle! (Alola Elite Four) (Pokémon Masters EX Version) | 2:27 |
| 2. | Battle! (Island Kahuna) (Pokémon Masters EX Version) | 2:28 |
| 3. | Battle! (Plumeria) (Pokémon Masters EX Version) | 2:34 |
| 4. | Battle! (Guzma) (Pokémon Masters EX Version) | 2:54 |
| 5. | Battle! (Gladion) (Pokémon Masters EX Version) | 2:24 |
| 6. | Battle! (Lillie) (Pokémon Masters EX Version) | 2:20 |
| 7. | Battle! (Lusamine) (Pokémon Masters EX Version) | 2:35 |
| 8. | Battle! (The Masked Royal) (Pokémon Masters EX Version) | 2:10 |
| 11. | Battle! (Alola Trainer) (Pokémon Masters EX Version) | 2:09 |
| 12. | Battle! (Hau) (Pokémon Masters EX Version) | 2:27 |
| 13. | Battle! (Wild Pokémon Alola) (Pokémon Masters EX Version) | 2:01 |
| 14. | Battle! (Alola Elite Four Olivia) (Pokémon Masters EX Version) | 2:17 |
| 15. | Battle! (Alola Elite Four Acerola) (Pokémon Masters EX Version) | 2:15 |
| 16. | Battle! (Alola Elite Four Kahili) (Pokémon Masters EX Version) | 1:57 |
| 17. | Battle! (Alola Elite Four Hala) (Pokémon Masters EX Version) | 2:17 |
| 18. | Battle! (Alola Elite Four Molayne) (Pokémon Masters EX Version) | 2:29 |
| 19. | Alola Champion Stadium! (Pokémon Masters EX Version) | 1:25 |
| 20. | The Battle at the Summit! (Hau) (Pokémon Masters EX Version) | 2:13 |
| 21. | Battle! (Tapu) (Pokémon Masters EX Version) | 2:34 |
| 22. | Battle! (Solgaleo, Lunala) (Pokémon Masters EX Version) | 2:21 |
| 23. | Battle! (Professor Kukui) (Pokémon Masters EX Version) | 2:21 |
| 24. | Trainers' Eyes Meet (Aether Foundation) (Pokémon Masters EX Version) | 1:00 |
| 25. | Battle! (Aether Foundation) (Pokémon Masters EX Version) | 2:07 |
| 26. | Battle! (Team Skull) (Pokémon Masters EX Version) | 2:13 |
| 27. | The Secret Side of Aether Paradise (Pokémon Masters EX Version) | 2:11 |
| 28. | Battle! (New Wind on Alola) (Pokémon Masters EX Version) | 2:25 |
| 29. | Trainers' Eyes Meet (Team Skull) (Pokémon Masters EX Version) | 0:55 |
| 30. | Battle! (Alola Trainer 2) (Pokémon Masters EX Version) | 2:02 |
| 31. | Battle! (Alola Neo Champion) (Pokémon Masters EX Version) | 2:29 |
| 1. | Battle! (Piers) (Pokémon Masters EX Version) | 2:19 |
| 2. | Battle! (Marnie) (Pokémon Masters EX Version) | 2:18 |
| 3. | Battle! (Leon) (Pokémon Masters EX Version) | 2:35 |
| 4. | Battle! (Sonia) (Pokémon Masters EX Version) | 2:20 |
| 5. | Battle! (Galar Gym Leader) (Pokémon Masters EX Version) | 2:26 |
| 6. | Battle! (Galar Trainer) (Pokémon Masters EX Version) | 2:16 |
| 7. | Battle! (Bede) (Pokémon Masters EX Version) | 2:13 |
| 8. | Battle! (Wild Pokémon Galar) (Pokémon Masters EX Version) | 2:16 |
| 9. | Battle! (Galar Gym Leader) (Pokémon Masters EX Special Version) | 2:18 |
| 10. | Battle! (Hop) (Pokémon Masters EX Version) | 2:03 |
| 11. | Battle! (Rose) (Pokémon Masters EX Version) | 2:17 |
| 12. | Battle! (Oleana) (Pokémon Masters EX Version) | 2:09 |
| 13. | Decisive Battle! (Leon) (Pokémon Masters EX Version) | 2:03 |
| 14. | Battle! (Galar Neo Champion) (Pokémon Masters EX Version) | 2:35 |
| 15. | Darkest Day (Pokémon Masters EX Version) | 2:01 |
| 16. | Decisive Battle! (Piers) (Pokémon Masters EX Version) | 2:06 |
| 17. | Battle! (Team Yell) (Pokémon Masters EX Version) | 2:08 |
| 18. | Trainers' Eyes Meet (Team Yell) (Pokémon Masters EX Version) | 1:11 |
| 19. | Battle! (Klara) (Pokémon Masters EX Version) | 2:09 |
| 20. | Battle! (Avery) (Pokémon Masters EX Version) | 2:02 |
| 21. | Glorious Battle! (Leon) (Pokémon Masters EX Version) | 2:39 |
| 1. | Battle! (Nemona) (Pokémon Masters EX Version) | 1:53 |
| 2. | Battle! (Wild Pokémon Paldea) (Pokémon Masters EX Version) | 2:49 |
| 3. | Battle! (Penny) (Pokémon Masters EX Version) | 2:28 |
| 4. | Battle! (Geeta) (Pokémon Masters EX Version) | 2:02 |
| 5. | The Academy Ace Tournament! (Pokémon Masters EX Version) | 2:20 |
| 6. | Battle! (Paldea Elite Four Rika) (Pokémon Masters EX Version) | 2:14 |
| 7. | Battle! (Paldea Elite Four Poppy) (Pokémon Masters EX Version) | 2:08 |
| 8. | Battle! (Paldea Elite Four Larry) (Pokémon Masters EX Version) | 2:14 |
| 9. | Battle! (Paldea Gym Leader) (Pokémon Masters EX Version) | 2:32 |
| 10. | Battle! (Arven) (Pokémon Masters EX Version) | 2:13 |
| 11. | Decisive Battle! (Nemona) (Pokémon Masters EX Version) | 2:03 |
| 12. | Battle! (Clavell) (Pokémon Masters EX Version) | 2:33 |
| 13. | Battle! (Team Star Boss Giacomo) (Pokémon Masters EX Version) | 2:14 |
| 14. | Battle! (Team Star Boss Eri) (Pokémon Masters EX Version) | 2:14 |
| 15. | Battle! (Team Star Boss Atticus) (Pokémon Masters EX Version) | 2:24 |
| 16. | Battle! (Team Star Boss Mela) (Pokémon Masters EX Version) | 2:24 |
| 17. | Battle! (Paldea Trainer) (Pokémon Masters EX Version) | 2:29 |
| 18. | Battle! (Team Star Boss Ortega) (Pokémon Masters EX Version) | 2:14 |
| 19. | Battle! (BB League Elite Four Lacey) (Pokémon Masters EX Version) | 2:20 |
| 20. | Battle! (Carmine) (Pokémon Masters EX Version) | 2:25 |
| 21. | Battle! (Kieran) (Pokémon Masters EX Version) | 2:31 |
| 22. | Tera Raid Battle! (Pokémon Masters EX Version) | 2:08 |
| 23. | Decisive Battle! (Carmine) (Pokémon Masters EX Version) | 2:23 |
| 24. | Battle! (Paldea Elite Four Hassel) (Pokémon Masters EX Version) | 2:42 |
| 25. | Paldea Champion Stadium! (Pokémon Masters EX Version) | 2:03 |
| 26. | Battle! (Juliana) (Pokémon Masters EX Version) | 2:32 |
| 27. | Battle! (Florian) (Pokémon Masters EX Version) | 2:28 |
| 1. | Pokémon Center (Pokémon Masters EX Version) | 3:18 |
| 2. | Pokémon Center (Night) (Pokémon Masters EX Version) | 2:35 |
| 3. | Pokémon Center (Anniversary) (Pokémon Masters EX Version) | 2:15 |
| 4. | Pokémon Center (Holiday) (Pokémon Masters EX Version) | 2:16 |
| 5. | Pokémon Center (New Year's) (Pokémon Masters EX Version) | 2:22 |
| 6. | Team Building | 2:09 |
| 7. | Sync Pair Scout | 2:05 |
| 8. | Evolution (Pokémon Masters EX Version) | 0:48 |
| 9. | Victory! | 1:00 |
| 10. | Victory! (Arena) | 1:11 |
| 11. | Victory! (Enemy) | 1:08 |
| 12. | Quest Cleared! | 1:04 |
| 13. | Trainers' Eyes Meet (Sync Pair) | 0:51 |
| 14. | Trainers' Eyes Meet (Young Trainer) | 1:04 |
| 15. | Trainers' Eyes Meet (Powerful Trainer) | 1:04 |
| 16. | Trainers' Eyes Meet (Beautiful Trainer) | 0:53 |
| 17. | Trainers' Eyes Meet (Crazy Trainer) | 1:00 |
| 18. | Trainers' Eyes Meet (Cheerful Trainer) | 0:52 |
| 19. | Trainers' Eyes Meet (Serious Trainer) | 0:51 |
| 20. | Trainers' Eyes Meet (Team Break) | 0:56 |
| 21. | Trainers' Eyes Meet (Professor Bellis) | 1:13 |
| 22. | Unity Attack! | 0:49 |
| 23. | Battle Villa Bonus | 1:01 |
| 24. | Trainer Interaction | 2:24 |
| 25. | Trainer Interaction (Fever) | 1:22 |
| 26. | Trainer Interaction Complete! | 2:08 |
| 27. | Trainer Expedition | 2:40 |
| 28. | Friendship Story | 2:24 |
| 29. | PML Arc Ending | 2:31 |
| 30. | Battle! (Arena) | 2:58 |
| 31. | Pasio Academy Event Complete! | 2:35 |
| 32. | Battle! (Red) (Pokémon Masters 1st Anniversary Version) | 2:06 |
| 33. | Battle! (Kanto Gym Leader) (Pokémon Masters 1st Anniversary Version) | 2:14 |
| 34. | Battle! (Ash) (Pokémon Masters EX Version) | 2:22 |
| 35. | Jigglypuff's Song (Pokémon Masters EX Version) | 0:38 |
| 36. | Team Rocket's Motto (Pokémon Masters EX Version) | 0:57 |
| 37. | Battle! (Cynthia) (Pokémon Masters 1st Anniversary Version) | 2:15 |
| 38. | The Pokémon Lab (Pokémon Masters EX Version) | 0:40 |
| 39. | Space-Time Distortion (Pokémon Masters EX Version) | 1:41 |
| 40. | Ending Onward to Our Own Futures (Pokémon Masters EX Version) | 0:56 |
| 41. | Iono Zone (Intro) (Pokémon Masters EX Version) | 1:09 |
| 42. | Iono Zone (The Main Event) (Pokémon Masters EX Version) | 1:10 |
| 43. | Iono Zone (Let's Get Fired Up!) (Pokémon Masters EX Version) | 0:32 |
Total Filesize: 1,766 MB
DOWNLOAD LINK
URL
Pokémon Masters EX Jukebox+ Soundtrack
[IMG]